You are here: Agent Search / Agent Details
Estate Agent Details
| Agent Contact Details | ||
| Agent Name | Beverly Hight (View Listings by this Agent) | |
| Office Number | +27 (0)32 525 4796 | |
| Office Fax | +27 (0)32 525 7657 | |
| Cell Number | 082 801 3995 - Click here to SMS the Agent | |
| info@remaxdolphin.co.za - Click here to email the Agent | ||
| Agents Listings | |||||
| Web Ref No. | Listing Type | Suburb | Property Type | Price | |
| PD300132254 | Residential | Ballito | Flat | R1 200 000 | View Details |
| PD300132558 | Residential | Westbrook | Vacant Land | R850 000 | View Details |
| PD300132565 | Residential | Westbrook | Vacant Land | R950 000 | View Details |
| PD300133227 | Residential | Ballito | Flat | R1 850 000 | View Details |
| PD300133557 | Residential | Ballito | House | R1 690 000 | View Details |
| PD300134691 | Residential | Chakas Rock | Flat | R1 200 000 | View Details |
| PD300136558 | Residential | Salt Rock | Flat | R1 800 000 | View Details |
| PD300137147 | Residential | Ballito | Flat | R1 950 000 | View Details |
| PD300137407 | Residential | Ballito | Flat | R4 550 000 | View Details |
| PD300138083 | Residential | Ballito | Vacant Land | R4 900 000 | View Details |
| PD300141709 | Residential | Ballito | Flat | R3 600 000 | View Details |
| PD300150851 | Residential | Salt Rock | House | R7 500 000 | View Details |
| PD300158948 | Residential | Salt Rock | Flat | R1 690 000 | View Details |
| PD300160695 | Residential | Ballito | Flat | R960 000 | View Details |
| PD300161846 | Residential | Salt Rock | Vacant Land | R720 000 | View Details |
| PD300162924 | Residential | Sheffield Beach | Flat | R699 000 | View Details |
| PD300167959 | Residential | Umdloti | Flat | R2 550 000 | View Details |
| PD300169323 | Residential | Ballito | Flat | R6 690 000 | View Details |
| PD300179786 | Residential | Ballito | Vacant Land | R1 290 000 | View Details |
| PD300192421 | Residential | Ballito | Flat | R2 150 000 | View Details |
| PD300197337 | Residential | Sheffield Beach | Flat | R760 000 | View Details |
| PD300205534 | Residential | Ballito | Flat | R5 900 000 | View Details |
| PD300207305 | Residential | Chakas Rock | Vacant Land | R5 500 000 | View Details |
| PD300213216 | Residential | Chakas Rock | Flat | R4 900 000 | View Details |
| PD300213234 | Residential | Chakas Rock | Flat | R4 400 000 | View Details |
| PD300216634 | Residential | Blythedale | House | R1 750 000 | View Details |
| PD300223791 | Residential | Chakas Rock | Flat | R3 300 000 | View Details |
| PD300224047 | Residential | Ballito | Vacant Land | R1 500 000 | View Details |
| PD300225429 | Residential | Chakas Rock | Flat | R1 895 000 | View Details |
| PD300226762 | Residential | Ballito | House | R1 750 000 | View Details |
| PD300226912 | Residential | Sheffield Beach | House | R1 700 000 | View Details |
| PD300230130 | Residential | Westbrook | Flat | R2 595 000 | View Details |
| PD300231037 | Residential | Chakas Rock | Flat | R2 350 000 | View Details |
| PD300235286 | Residential | Sheffield Beach | Vacant Land | R650 000 | View Details |
| PD300235483 | Residential | Chakas Rock | Flat | R2 590 000 | View Details |
| PD300237391 | Residential | Ballito | Flat | R2 500 000 | View Details |
| PD300237407 | Residential | Ballito | Flat | R1 800 000 | View Details |
| PD300243223 | Residential | Tinley Manor | House | R1 100 000 | View Details |
| PD300243233 | Residential | Westbrook | Vacant Land | R1 240 000 | View Details |
| PD300244486 | Residential | La Mercy | Flat | R799 000 | View Details |
| PD300244900 | Residential | Chakas Rock | Flat | R2 400 000 | View Details |
| PD300244953 | Residential | La Mercy | Flat | R1 180 000 | View Details |
| PD300247720 | Residential | Chakas Rock | Flat | R1 850 000 | View Details |
| PD300251594 | Residential | Ballito | House | R1 900 000 | View Details |
| PD300256784 | Residential | Chakas Rock | Flat | R3 600 000 | View Details |
| PD300258655 | Residential | Chakas Rock | Flat | R1 690 000 | View Details |
| PD300259290 | Residential | Princess Grant | House | R6 200 000 | View Details |
| PD300260681 | Residential | Chakas Rock | Flat | R960 000 | View Details |
| PD300262729 | Residential | Ballito | Vacant Land | R970 000 | View Details |
| PD300262730 | Residential | Ballito | Vacant Land | R856 000 | View Details |
| PD300262933 | Residential | Ballito | Vacant Land | R1 050 000 | View Details |
| PD300264436 | Residential | Ballito | Flat | R1 600 000 | View Details |
| PD300267867 | Residential | Chakas Rock | Flat | R4 995 000 | View Details |
| PD300268955 | Residential | Chakas Rock | Flat | R6 450 000 | View Details |
| PD300274610 | Residential | Umhlali | Vacant Land | R850 000 | View Details |
| PD300276552 | Residential | Chakas Rock | House | R3 900 000 | View Details |
| PD300279933 | Residential | Chakas Rock | Flat | R2 500 000 | View Details |
| PD300279939 | Residential | Chakas Rock | Flat | R1 995 000 | View Details |
| PD300281903 | Residential | Chakas Rock | Flat | R3 900 000 | View Details |
| PD300281920 | Residential | Chakas Rock | Flat | R4 300 000 | View Details |
| PD300283745 | Residential | Ballito | House | R3 700 000 | View Details |
| PD300285384 | Residential | Ballito | House | R3 500 000 | View Details |
| PD300285608 | Residential | Sheffield Beach | Vacant Land | R650 000 | View Details |
| PD300285614 | Residential | Sheffield Beach | Vacant Land | R650 000 | View Details |
| PD300285629 | Residential | Sheffield Beach | Vacant Land | R650 000 | View Details |
| PD300285645 | Residential | Sheffield Beach | Vacant Land | R999 000 | View Details |
| PD300286175 | Residential | La Mercy | Flat | R1 650 000 | View Details |
| PD300286201 | Residential | La Mercy | Flat | R1 350 000 | View Details |
| PD300286207 | Residential | La Mercy | Flat | R1 650 000 | View Details |
| PD300286372 | Residential | La Mercy | Flat | R1 650 000 | View Details |
| PD300286404 | Residential | Sheffield Beach | Flat | R695 000 | View Details |
| PD300290092 | Residential | Chakas Rock | House | R3 650 000 | View Details |
| PD300290993 | Residential | Ballito | House | R2 990 000 | View Details |
| PD300293334 | Residential | Chakas Rock | Flat | R2 799 000 | View Details |
| PD300295448 | Residential | Sheffield Beach | Vacant Land | R1 200 000 | View Details |
| PD300295471 | Residential | Zinkwazi | House | R2 850 000 | View Details |
| PD300295481 | Residential | Chakas Rock | Flat | R1 180 000 | View Details |
| PD300296658 | Residential | Ballito | House | R1 699 000 | View Details |
| PD300299403 | Residential | Chakas Rock | Flat | R2 490 000 | View Details |
| PD300299779 | Residential | Chakas Rock | House | R3 300 000 | View Details |
| PD300299981 | Residential | Umdloti | Flat | R1 395 000 | View Details |
| PD300303335 | Residential | Chakas Rock | Flat | R2 450 000 | View Details |
| PD300304763 | Residential | Ballito | Flat | R2 200 000 | View Details |
| PD300305550 | Residential | Ballito | Flat | R1 990 000 | View Details |
| PD300305683 | Residential | Ballito | Flat | R2 350 000 | View Details |
| PD300306006 | Residential | Chakas Rock | Flat | R2 300 000 | View Details |
| PD300307306 | Residential | Sheffield Beach | Flat | R760 000 | View Details |
| PD300307544 | Residential | Sheffield Beach | House | R7 950 000 | View Details |
| PD300308126 | Residential | Chakas Rock | Flat | R3 950 000 | View Details |
| PD300310816 | Residential | Chakas Rock | Flat | R1 600 000 | View Details |
| PD300312374 | Residential | Sheffield Beach | House | R1 290 000 | View Details |
| PD300312802 | Residential | Chakas Rock | Flat | R1 690 000 | View Details |
| PD300314531 | Residential | Salt Rock | House | R2 050 000 | View Details |
