Estate Agent Details
| Agent Contact Details | ||
| Agent Name | Christina Bench-Capon (View Listings by this Agent) | |
| Office Number | +27 (0)32 946 0881 | |
| Office Fax | +27 (0)32 946 3450 | |
| Cell Number | 082 822 7718 - Click here to SMS the Agent | |
| christinabc@saol.com - Click here to email the Agent | ||
| Agent Resume |
Since my qualification as an Estate Agent in 1989, I have been fortunate to be an active part of all aspects of the property market on the Dolphin Coast. Being a resident has afforded me a great knowledge of the unique blend of the residential and holiday home needs and opportunities in the area, and is an asset in assisting both new and old clients.I enjoy and am experienced in all aspects of real estate, be it the sale of vacant land, houses or apartments, or the marketing of new developments. I have been involved in the off plan marketing of over 40 new developments in the area - the latest being the prestigious Ballito Manor. Enthusiasm, commitment and a client-focused approach to my work has enabled me to achieve many of the top RE/MAX awards and I am a proud member of the RE/MAX HALL OF FAME. I enjoy meeting new people and get great pleasure from assisting in the sale of their property, or in the purchase of their dream home. Friendly service and a high standard of professionalism and integrity has resulted in the majority of my new clients being referred by previous clients who have been given confidence in my abilities. Should you wish to buy or sell property on the Dolphin Coast, please give me a call toay and I will be happy to help you. It will be a call you will be glad you made. |
| Agents Listings | |||||
| Web Ref No. | Listing Type | Suburb | Property Type | Price | |
| PD300130033 | Residential | Ballito | Vacant Land | R700 000 | View Details |
| PD300132885 | Residential | Ballito | House | R1 358 000 | View Details |
| PD300133918 | Residential | Salt Rock | House | R2 180 000 | View Details |
| PD300137208 | Residential | Chakas Rock | Flat | R3 800 000 | View Details |
| PD300146237 | Residential | Salt Rock | House | R2 499 000 | View Details |
| PD300161474 | Residential | Ballito | Flat | R4 890 000 | View Details |
| PD300169660 | Residential | Salt Rock | Vacant Land | R770 000 | View Details |
| PD300170781 | Residential | Sheffield Beach | Flat | R729 000 | View Details |
| PD300179322 | Residential | Maidstone | House | R975 000 | View Details |
| PD300199802 | Residential | Sheffield Beach | Flat | R769 000 | View Details |
| PD300199849 | Residential | Sheffield Beach | Flat | R769 000 | View Details |
| PD300199859 | Residential | Sheffield Beach | Flat | R769 000 | View Details |
| PD300199868 | Residential | Sheffield Beach | Flat | R769 000 | View Details |
| PD300199980 | Residential | Sheffield Beach | Flat | R779 000 | View Details |
| PD300200028 | Residential | Sheffield Beach | Flat | R799 000 | View Details |
| PD300213771 | Residential | Chakas Rock | Flat | R2 392 000 | View Details |
| PD300224038 | Residential | Ballito | Vacant Land | R1 500 000 | View Details |
| PD300234302 | Residential | Sheffield Beach | Flat | R769 000 | View Details |
| PD300236505 | Residential | Sheffield Beach | Flat | R915 000 | View Details |
| PD300252628 | Residential | Ballito | Flat | R1 150 000 | View Details |
| PD300255618 | Residential | Chakas Rock | Flat | R1 085 000 | View Details |
| PD300268275 | Residential | Ballito | Flat | R1 790 000 | View Details |
| PD300277932 | Residential | Ballito | Flat | R1 525 000 | View Details |
| PD300283706 | Residential | Chakas Rock | Vacant Land | R1 650 000 | View Details |
| PD300296427 | Residential | Ballito | Flat | R1 970 000 | View Details |
| PD300306047 | Residential | Chakas Rock | Flat | R1 699 000 | View Details |
| PD300312615 | Residential | Ballito | House | R1 650 000 | View Details |
