Estate Agent Details
| Agent Contact Details | ||
| Agent Name | John Mutton (View Listings by this Agent) | |
| Office Number | +27 (0)32 946 0881 | |
| Office Fax | +27 (0)32 946 3450 | |
| Cell Number | 082 452 5524 - Click here to SMS the Agent | |
| jpmremax@mweb.co.za - Click here to email the Agent | ||
| Agent Resume |
With my original forte being International Finance, and having owned and run my own construction company in Mozambique for 3 years, the progression to the Real Esate Industry was a natural choice. With the extensive knowledge and experience gained and having seen just about every market scenario imagineable during my career in Real Estate, I am proud to say that I am able to service and assist in almost every Real Estate request or concern. Because of the way my business has expanded and my continuous drive to improve the service levels to my clients, I have introduced to services of a Personal Assistant, Rolin de Jager, to my team. Rolin has 17 years combined experience in the fields of Industrial Psychology and Management Consulting with a strong IT background. Most importantly she shares my passion for Real Estate and people! Achievement to Date : Since becoming part of the RE/MAX Dolphin team in November 2000, I have achieved the "Top Sales Agent" award in 2001 and 2002! I have also been awarded the Platinum achievement award in 2004 and 2005 as well as Chairmans Club in 2005 and 2007. So far in 2008 I am the top earner for in the RE/MAX Dolphin team! Specialise In: - Residential homes. (whether Ballito, Salt Rock, Sheffield Beach or Chakas Rock - I'll know it!) - Commercial Properties on the North Coast. |
| Agents Listings | |||||
| Web Ref No. | Listing Type | Suburb | Property Type | Price | |
| PD300130026 | Residential | Ballito | Vacant Land | R960 000 | View Details |
| PD300130070 | Residential | Ballito | Vacant Land | R2 160 000 | View Details |
| PD300131896 | Residential | Sheffield Beach | House | R1 950 000 | View Details |
| PD300133769 | Residential | Ballito | Flat | R1 600 000 | View Details |
| PD300134462 | Residential | Chakas Rock | House | R3 750 000 | View Details |
| PD300134733 | Residential | Westbrook | Flat | R1 850 000 | View Details |
| PD300134742 | Residential | Ballito | Flat | R1 995 000 | View Details |
| PD300134784 | Residential | Ballito | Flat | R2 275 000 | View Details |
| PD300134809 | Residential | Sheffield Beach | Flat | R1 895 000 | View Details |
| PD300137083 | Residential | Chakas Rock | Flat | R3 750 000 | View Details |
| PD300137251 | Residential | Sheffield Beach | Flat | R945 000 | View Details |
| PD300142040 | Residential | Sheffield Beach | Flat | R860 000 | View Details |
| PD300145598 | Residential | Chakas Rock | House | R6 200 000 | View Details |
| PD300146887 | Residential | Ballito | House | R1 795 000 | View Details |
| PD300149221 | Residential | Chakas Rock | Flat | R4 850 000 | View Details |
| PD300149508 | Residential | Ballito | Flat | R2 810 000 | View Details |
| PD300160819 | Residential | Ballito | Flat | R1 195 000 | View Details |
| PD300163603 | Residential | Chakas Rock | Flat | R2 150 000 | View Details |
| PD300172848 | Residential | Chakas Rock | Flat | R2 150 000 | View Details |
| PD300177852 | Residential | Tinley Manor | Vacant Land | R928 628 | View Details |
| PD300181921 | Residential | Ballito | Flat | R2 150 000 | View Details |
| PD300182814 | Residential | Salt Rock | Flat | R2 485 000 | View Details |
| PD300189187 | Residential | Salt Rock | House | R2 700 000 | View Details |
| PD300190360 | Residential | Chakas Rock | Flat | R1 210 000 | View Details |
| PD300196554 | Residential | Sheffield Beach | Vacant Land | R550 000 | View Details |
| PD300197251 | Residential | Ballito | Flat | R3 480 000 | View Details |
| PD300197836 | Residential | Sheffield Beach | House | R3 500 000 | View Details |
| PD300202826 | Residential | Chakas Rock | Flat | R1 750 000 | View Details |
| PD300202902 | Residential | Sheffield Beach | Flat | R920 000 | View Details |
| PD300203145 | Residential | Ballito | Flat | R3 565 000 | View Details |
| PD300209712 | Residential | Ballito | House | R2 500 000 | View Details |
| PD300218077 | Residential | Salt Rock | Vacant Land | R950 000 | View Details |
| PD300219370 | Residential | Ballito | House | R2 900 000 | View Details |
| PD300219759 | Residential | Sheffield Beach | House | R2 150 000 | View Details |
| PD300222117 | Residential | Westbrook | House | R2 700 000 | View Details |
| PD300226880 | Residential | Ballito | Flat | R2 500 000 | View Details |
| PD300228820 | Residential | Ballito | Vacant Land | R890 000 | View Details |
| PD300245059 | Residential | Sheffield Beach | Flat | R2 400 000 | View Details |
| PD300250037 | Residential | Sheffield Beach | House | R4 950 000 | View Details |
| PD300251609 | Residential | Ballito | Flat | R1 100 000 | View Details |
| PD300251754 | Residential | Ballito | Flat | R7 000 000 | View Details |
| PD300251772 | Residential | Ballito | Flat | R2 150 000 | View Details |
| PD300252616 | Residential | Ballito | House | R1 400 000 | View Details |
| PD300252880 | Residential | Ballito | House | R7 800 000 | View Details |
| PD300255641 | Residential | Sheffield Beach | House | R2 850 000 | View Details |
| PD300275038 | Residential | Ballito | House | R1 665 000 | View Details |
| PD300289662 | Residential | Ballito | House | R2 395 000 | View Details |
| PD300293270 | Residential | Sheffield Beach | Flat | R695 000 | View Details |
| PD300293737 | Residential | Sheffield Beach | House | R11 500 000 | View Details |
| PD300294952 | Residential | Sheffield Beach | House | R1 185 000 | View Details |
| PD300300869 | Residential | Salt Rock | Vacant Land | R595 000 | View Details |
| PD300301548 | Residential | Umhlali | House | R2 300 000 | View Details |
| PD300302514 | Residential | Salt Rock | House | R2 590 000 | View Details |
| PD300311036 | Residential | Ballito | House | R1 525 000 | View Details |
| PD300312461 | Residential | Tongaat | Flat | R1 200 000 | View Details |
