Estate Agent Details
| Agent Contact Details | ||
| Agent Name | Andre Conradie (View Listings by this Agent) | |
| Office Number | +27 (0)32 946 0881 | |
| Office Fax | +27 (0)32 946 3450 | |
| Cell Number | 082 455 7744 - Click here to SMS the Agent | |
| andre@remaxdolphin.co.za - Click here to email the Agent | ||
| Agent Resume |
I moved to Ballito in 2003 and began my career in Real Estate. I worked for a very well known brand and in 2008 financial year was the top agent in KZN for the company and was a top 20 finalist Nationally. In 2009 financial year I was runner up in KZN.In December 2009 I moved to RE/MAX the number 1 Real Estate company in South Africa and in the world.I love working with people and derive enormous pleasure in finding a dream home for my client.The market is recovering on the KZN North Coast and with the launch of King Shaka International airport on the 1st May 2010, now is the perfect time to invest here.
|
| Agents Listings | |||||
| Web Ref No. | Listing Type | Suburb | Property Type | Price | |
| PD300164630 | Residential | Ballito | House | R11 000 000 | View Details |
| PD300229000 | Residential | Salt Rock | House | R4 500 000 | View Details |
| PD300275913 | Residential | Chakas Rock | Flat | R3 275 000 | View Details |
| PD300275927 | Residential | Chakas Rock | Flat | R3 200 000 | View Details |
| PD300276653 | Residential | Ballito | House | R10 950 000 | View Details |
| PD300276832 | Residential | Salt Rock | House | R2 999 999 | View Details |
| PD300276844 | Residential | Sheffield Beach | House | R8 300 000 | View Details |
| PD300277158 | Residential | Ballito | Flat | R1 650 000 | View Details |
| PD300277478 | Residential | Ballito | House | R3 050 000 | View Details |
| PD300277946 | Residential | Chakas Rock | Flat | R2 950 000 | View Details |
| PD300278034 | Residential | Chakas Rock | Flat | R3 900 000 | View Details |
| PD300278037 | Residential | Chakas Rock | Flat | R1 950 000 | View Details |
| PD300279409 | Residential | Ballito | Flat | R8 695 000 | View Details |
| PD300279684 | Residential | Chakas Rock | Flat | R2 600 000 | View Details |
| PD300280103 | Residential | Ballito | Flat | R4 100 000 | View Details |
| PD300281772 | Residential | Ballito | House | R2 150 000 | View Details |
| PD300285994 | Residential | Blythedale Beach | House | R5 500 000 | View Details |
| PD300286158 | Residential | Salt Rock | Vacant Land | R925 000 | View Details |
| PD300286387 | Residential | Chakas Rock | Vacant Land | R1 495 000 | View Details |
| PD300286393 | Residential | Chakas Rock | Vacant Land | R1 995 000 | View Details |
| PD300286406 | Residential | Chakas Rock | Vacant Land | R995 000 | View Details |
| PD300287061 | Residential | Chakas Rock | Vacant Land | R995 000 | View Details |
| PD300288228 | Residential | Chakas Rock | Flat | R2 400 000 | View Details |
| PD300291618 | Residential | Sheffield Beach | Flat | R3 225 000 | View Details |
| PD300294910 | Residential | Salt Rock | House | R4 600 000 | View Details |
| PD300302386 | Residential | Ballito | House | R2 750 000 | View Details |
| PD300302646 | Residential | Chakas Rock | Vacant Land | R1 000 000 | View Details |
| PD300303347 | Residential | Sheffield Beach | House | R14 500 000 | View Details |
| PD300305314 | Residential | Chakas Rock | Flat | R2 935 000 | View Details |
| PD300307610 | Residential | Ballito | House | R9 000 000 | View Details |
| PD300308072 | Residential | Ballito | Flat | R1 960 000 | View Details |
| PD300309218 | Residential | Ballito | Flat | R1 995 000 | View Details |
| PD300309533 | Residential | Chakas Rock | Flat | R3 050 000 | View Details |
| PD300309768 | Residential | Chakas Rock | Flat | R1 975 000 | View Details |
| PD300310177 | Residential | Salt Rock | House | R6 500 000 | View Details |
| PD300310358 | Residential | Salt Rock | House | R2 495 000 | View Details |
