Estate Agent Details
| Agent Contact Details | ||
| Agent Name | Denise Bowditch (View Listings by this Agent) | |
| Office Number | ||
| Office Fax | +27 (0)32 946 3450 | |
| Cell Number | 082 463 4642 - Click here to SMS the Agent | |
| deniseb@remaxdolphin.co.za - Click here to email the Agent | ||
| Agent Resume |
Having worked as a Ballito Real Estate agent for over 14 years, I am proud to be part of RE/MAX Dolphin Realtors where I continue to practise my high standards and professionalism. As Sales Manager, I share my knowledge and experience with my fellow colleagues and assist our new agents to reach a level of prefessionalism for which RE/MAX has become renowned. My years of training and numerous awards achieved during my tenure in real estate, enables me to keep our new agents current as well as interact with those who have been in this profession for a number of years. Whilst a lot of my time is occupied with management issues, I have many satisfied clients who still call on me for assistance. I aim to remain their 'agent of choice' for as many years as I continue in this most satisfying profession.
|
| Agents Listings | |||||
| Web Ref No. | Listing Type | Suburb | Property Type | Price | |
| PD300130030 | Residential | Ballito | Vacant Land | R1 030 000 | View Details |
| PD300130313 | Residential | Ballito | Flat | R1 630 000 | View Details |
| PD300131075 | Residential | Salt Rock | Vacant Land | R924 000 | View Details |
| PD300131346 | Residential | La Mercy | Vacant Land | R9 500 000 | View Details |
| PD300132869 | Residential | Blythedale Beach | House | R2 175 000 | View Details |
| PD300133014 | Residential | Chakas Rock | Flat | R2 025 000 | View Details |
| PD300133730 | Residential | Chakas Rock | Flat | R4 120 000 | View Details |
| PD300133941 | Residential | Sheffield Beach | Vacant Land | R750 000 | View Details |
| PD300134015 | Residential | Ballito | Vacant Land | R1 520 000 | View Details |
| PD300134397 | Residential | Westbrook | Flat | R2 283 000 | View Details |
| PD300134408 | Residential | Sheffield Beach | House | R1 998 000 | View Details |
| PD300134981 | Residential | Ballito | House | R3 240 000 | View Details |
| PD300135286 | Residential | Westbrook | Flat | R1 840 000 | View Details |
| PD300138550 | Residential | Salt Rock | Vacant Land | R950 000 | View Details |
| PD300141592 | Residential | Chakas Rock | Flat | R2 970 000 | View Details |
| PD300150864 | Residential | Ballito | Flat | R1 700 000 | View Details |
| PD300160804 | Residential | Sheffield Beach | House | R2 340 000 | View Details |
| PD300163484 | Residential | Ballito | Flat | R3 250 000 | View Details |
| PD300165136 | Residential | Ballito | Flat | R1 200 000 | View Details |
| PD300167231 | Residential | Tongaat | Vacant Land | R2 400 000 | View Details |
| PD300168799 | Residential | Sheffield Beach | House | R8 600 000 | View Details |
| PD300168818 | Residential | Salt Rock | Vacant Land | R700 000 | View Details |
| PD300168819 | Residential | Salt Rock | Vacant Land | R450 000 | View Details |
| PD300168820 | Residential | Salt Rock | Vacant Land | R550 000 | View Details |
| PD300168822 | Residential | Salt Rock | Vacant Land | R450 000 | View Details |
| PD300168823 | Residential | Salt Rock | Vacant Land | R550 000 | View Details |
| PD300171520 | Residential | Chakas Rock | Vacant Land | R750 000 | View Details |
| PD300173298 | Residential | Ballito | Flat | R850 000 | View Details |
| PD300174794 | Residential | Ballito | House | R3 500 000 | View Details |
| PD300177505 | Residential | Ballito | House | R2 375 000 | View Details |
| PD300180260 | Residential | Westbrook | Flat | R3 300 000 | View Details |
| PD300180817 | Residential | Ballito | House | R11 000 000 | View Details |
| PD300184811 | Residential | Sheffield Beach | Flat | R675 000 | View Details |
| PD300185058 | Residential | Tinley Manor | Vacant Land | R1 320 000 | View Details |
| PD300191296 | Residential | Salt Rock | House | R3 043 000 | View Details |
| PD300194149 | Residential | Sheffield Beach | House | R2 850 000 | View Details |
| PD300198066 | Residential | Zinkwazi | Vacant Land | R1 500 000 | View Details |
| PD300200797 | Residential | Salt Rock | Vacant Land | R728 000 | View Details |
| PD300205314 | Residential | Salt Rock | House | R4 200 000 | View Details |
| PD300206526 | Residential | Ballito | Flat | R3 995 000 | View Details |
| PD300211649 | Residential | Salt Rock | Vacant Land | R2 500 000 | View Details |
| PD300213757 | Residential | Westbrook | Vacant Land | R650 000 | View Details |
| PD300216172 | Residential | Westbrook | Flat | R924 000 | View Details |
| PD300216191 | Residential | Salt Rock | Vacant Land | R800 000 | View Details |
| PD300216984 | Residential | Salt Rock | Vacant Land | R2 600 000 | View Details |
| PD300218788 | Residential | Umhlanga Rocks | House | R3 500 000 | View Details |
| PD300219011 | Residential | Chakas Rock | Vacant Land | R1 750 000 | View Details |
| PD300220978 | Residential | Salt Rock | House | R4 565 000 | View Details |
| PD300228981 | Residential | Chakas Rock | Flat | R1 800 000 | View Details |
| PD300229371 | Residential | Ballito | House | R6 000 000 | View Details |
| PD300229978 | Residential | Ballito | Vacant Land | R2 500 000 | View Details |
| PD300229993 | Residential | Ballito | Flat | R12 000 000 | View Details |
| PD300241879 | Residential | Ballito | Vacant Land | R1 150 000 | View Details |
| PD300247680 | Residential | Ballito | House | R25 000 000 | View Details |
| PD300250696 | Residential | Chakas Rock | Flat | R1 395 000 | View Details |
| PD300254461 | Residential | Ballito | Flat | R1 375 000 | View Details |
| PD300254467 | Residential | Ballito | Flat | R1 395 000 | View Details |
| PD300254475 | Residential | Ballito | Flat | R1 375 000 | View Details |
| PD300254477 | Residential | Ballito | Flat | R1 395 000 | View Details |
| PD300260690 | Residential | Princess Grant | House | R5 000 000 | View Details |
| PD300262045 | Residential | Zinkwazi | House | R10 900 000 | View Details |
| PD300291359 | Residential | Ballito | Flat | R1 370 000 | View Details |
| PD300294226 | Residential | Zinkwazi | Flat | R2 500 000 | View Details |
| PD300302698 | Residential | Ballito | Flat | R2 175 000 | View Details |
| PD300304736 | Residential | Salt Rock | House | R2 320 000 | View Details |
| PD300310395 | Residential | Ballito | House | R1 630 000 | View Details |
| PD300312425 | Residential | Ballito | House | R1 310 000 | View Details |
