Estate Agent Details
| Agent Contact Details | ||
| Agent Name | Christopher Morris (View Listings by this Agent) | |
| Office Number | +27 (0)32 525 4796 | |
| Office Fax | +27 (0)32 525 7657 | |
| Cell Number | 083 251 6991 - Click here to SMS the Agent | |
| morris93@mweb.co.za - Click here to email the Agent | ||
| Agent Resume |
I started my career in the property industry in May 2003 after being in the stationery/printing industry for 28 years. My wife Julie and I moved to Ballito 12 years ago from Durban, as we could see the wonderful lifestyle and potential in the area. My sporting interests are surfing, waterpolo, fishing and golf wich is the reason why we moved to sunny Ballito. I attribute my success in the property business to be being honest, hard working and listening to the clients needs. I simply love selling real estate and matching qualified buyers to suitable properties. I also like to focus on beachfront properties because of my love for surfing and fishing. I have won many awards that are available at RE/MAX and in 2007 I was nominated as "Agent of the Year in Ballito & KwaZulu Natal". I was successful in winning an international award coming 4th in my category in the world. RE/MAX is now a world leader in real estate and I am proud to be part of the organization. I have won agent of the year for the last 3 years, 2007, 2008 & 2009 in succession, being the only agent to have achieved this in the 15 years of RE/MAX Dolphin's existence. I have completed all of the Real Estate courses including NQF4 and have a B.com degree which enables me to give my clients the best advice when buying or selling property. The areas I cover are from Westbrook in the South, Ballito, Chakas Rock, Salt Rock, Sheffield Beach, and Tinley Manor in the North. I am also an acredited agent for Simbithi Eco Estate, Dunkirk Estate and Brettenwood Estate. Call me now for honest sound advice. |
| Agents Listings | |||||
| Web Ref No. | Listing Type | Suburb | Property Type | Price | |
| PD300130042 | Residential | Ballito | Vacant Land | R1 150 000 | View Details |
| PD300130062 | Residential | Ballito | Vacant Land | R1 395 000 | View Details |
| PD300130096 | Residential | Ballito | Vacant Land | R1 550 000 | View Details |
| PD300130788 | Residential | Ballito | Vacant Land | R1 850 000 | View Details |
| PD300131480 | Residential | Sheffield Beach | Vacant Land | R1 400 000 | View Details |
| PD300132486 | Residential | Tinley Manor | Vacant Land | R3 000 000 | View Details |
| PD300133212 | Residential | Salt Rock | House | R2 300 000 | View Details |
| PD300133446 | Residential | Chakas Rock | Flat | R2 150 000 | View Details |
| PD300134482 | Residential | Ballito | Flat | R9 700 000 | View Details |
| PD300135282 | Residential | Salt Rock | House | R6 500 000 | View Details |
| PD300135741 | Residential | Ballito | Flat | R6 900 000 | View Details |
| PD300135850 | Residential | Salt Rock | Flat | R3 750 000 | View Details |
| PD300135878 | Residential | Chakas Rock | Flat | R2 200 000 | View Details |
| PD300137394 | Residential | Ballito | Flat | R3 480 000 | View Details |
| PD300138550 | Residential | Salt Rock | Vacant Land | R875 000 | View Details |
| PD300141539 | Residential | Sheffield Beach | House | R3 400 000 | View Details |
| PD300149707 | Residential | Sheffield Beach | Flat | R1 590 000 | View Details |
| PD300160697 | Residential | Sheffield Beach | House | R15 950 000 | View Details |
| PD300161491 | Residential | Chakas Rock | Flat | R2 495 000 | View Details |
| PD300164050 | Residential | Salt Rock | Vacant Land | R850 000 | View Details |
| PD300164185 | Residential | Salt Rock | Vacant Land | R1 060 000 | View Details |
| PD300171498 | Residential | Chakas Rock | Vacant Land | R950 000 | View Details |
| PD300171573 | Residential | Sheffield Beach | Vacant Land | R960 000 | View Details |
| PD300173080 | Residential | Westbrook | Flat | R2 270 000 | View Details |
| PD300174722 | Residential | Salt Rock | Vacant Land | R795 000 | View Details |
| PD300175181 | Residential | Ballito | Flat | R2 995 000 | View Details |
| PD300175182 | Residential | Ballito | Flat | R5 995 000 | View Details |
| PD300175562 | Residential | Chakas Rock | Flat | R1 295 000 | View Details |
| PD300175594 | Residential | Ballito | Flat | R1 950 000 | View Details |
| PD300177346 | Residential | Sheffield Beach | House | R8 750 000 | View Details |
| PD300179340 | Residential | Tinley Manor | Vacant Land | R3 395 000 | View Details |
| PD300179351 | Residential | Ballito | Vacant Land | R1 030 000 | View Details |
| PD300181080 | Residential | Chakas Rock | House | R7 750 000 | View Details |
| PD300181984 | Residential | Ballito | Other | R905 000 | View Details |
| PD300186039 | Residential | Ballito | Other | R675 000 | View Details |
| PD300186327 | Residential | Umhlali | Smallholding | R12 000 000 | View Details |
| PD300193787 | Residential | Sheffield Beach | Flat | R1 370 000 | View Details |
| PD300193803 | Residential | Sheffield Beach | Flat | R1 420 000 | View Details |
| PD300193818 | Residential | Sheffield Beach | Flat | R1 465 000 | View Details |
| PD300193826 | Residential | Sheffield Beach | Flat | R1 480 000 | View Details |
| PD300193862 | Residential | Sheffield Beach | Flat | R1 550 000 | View Details |
| PD300193866 | Residential | Sheffield Beach | Flat | R1 465 000 | View Details |
| PD300194730 | Residential | Salt Rock | House | R3 850 000 | View Details |
| PD300194751 | Residential | Salt Rock | House | R4 455 000 | View Details |
| PD300201073 | Residential | Sheffield Beach | House | R4 995 000 | View Details |
| PD300201269 | Residential | Salt Rock | Vacant Land | R740 000 | View Details |
| PD300205058 | Residential | Ballito | Vacant Land | R4 000 000 | View Details |
| PD300219015 | Residential | La Mercy | Flat | R1 830 000 | View Details |
| PD300219331 | Residential | Salt Rock | House | R4 900 000 | View Details |
| PD300224043 | Residential | Ballito | Vacant Land | R1 500 000 | View Details |
| PD300230090 | Residential | Ballito | House | R5 500 000 | View Details |
| PD300231320 | Residential | Sheffield Beach | House | R3 560 000 | View Details |
| PD300232950 | Residential | Sheffield Beach | Vacant Land | R900 000 | View Details |
| PD300232956 | Residential | Sheffield Beach | Vacant Land | R4 700 000 | View Details |
| PD300234096 | Residential | Salt Rock | Vacant Land | R625 000 | View Details |
| PD300239751 | Residential | Salt Rock | Vacant Land | R1 395 000 | View Details |
| PD300250702 | Residential | Ballito | House | R3 275 000 | View Details |
| PD300259312 | Residential | Sheffield Beach | Vacant Land | R860 000 | View Details |
| PD300260865 | Residential | Salt Rock | Vacant Land | R890 000 | View Details |
| PD300265893 | Residential | Chakas Rock | Flat | R1 750 000 | View Details |
| PD300273855 | Residential | Chakas Rock | Flat | R3 240 000 | View Details |
| PD300275587 | Residential | Salt Rock | Flat | R2 700 000 | View Details |
| PD300293083 | Residential | Salt Rock | House | R2 600 000 | View Details |
| PD300294139 | Residential | Salt Rock | Vacant Land | R950 000 | View Details |
| PD300301718 | Residential | Chakas Rock | Flat | R1 195 000 | View Details |
| PD300303386 | Residential | Sheffield Beach | Vacant Land | R995 000 | View Details |
| PD300310579 | Residential | Ballito | House | R2 300 000 | View Details |
| PD300323463 | Residential | Sheffield Beach | Vacant Land | R865 000 | View Details |
| PD300324518 | Residential | Salt Rock | Flat | R1 940 000 | View Details |
| PD300328089 | Residential | Chakas Rock | Flat | R2 300 000 | View Details |
| PD300328157 | Residential | Salt Rock | House | R9 450 000 | View Details |
| PD300330387 | Residential | Ballito | Flat | R2 500 000 | View Details |
| PD300331618 | Residential | Ballito | House | R6 500 000 | View Details |
| PD300332328 | Residential | Ballito | House | R3 850 000 | View Details |
| PD300333992 | Residential | Chakas Rock | Flat | R3 995 000 | View Details |
| PD300335362 | Residential | Chakas Rock | Flat | R3 000 000 | View Details |
| PD300337245 | Residential | Ballito | Vacant Land | R17 495 000 | View Details |
| PD300341217 | Residential | Sheffield Beach | Vacant Land | R550 000 | View Details |
| PD300341683 | Residential | Port Edward | House | R3 900 000 | View Details |
| PD300344478 | Residential | Ballito | House | R6 900 000 | View Details |
| PD300347043 | Residential | Chakas Rock | Flat | R3 450 000 | View Details |
| PD300347794 | Residential | Salt Rock | House | R6 500 000 | View Details |
| PD300353432 | Residential | Ballito | Flat | R2 995 000 | View Details |
| PD300353601 | Residential | Chakas Rock | Flat | R4 995 000 | View Details |
| PD300377837 | Residential | Salt Rock | Vacant Land | R900 000 | View Details |
| PD300396637 | Residential | Chakas Rock | Flat | R1 995 000 | View Details |
| PD300484427 | Residential | Salt Rock | Vacant Land | R1 000 000 | View Details |
| PD300494967 | Residential | La Mercy | Vacant Land | R3 900 000 | View Details |
| PD300538637 | Residential | Chakas Rock | Vacant Land | R1 650 000 | View Details |
| PD300550187 | Residential | Chakas Rock | Flat | R2 750 000 | View Details |
| PD300601437 | Residential | Chakas Rock | House | R8 700 000 | View Details |
| PD300628717 | Residential | Ballito | House | R9 150 000 | View Details |
| PD300630257 | Residential | Chakas Rock | House | R5 500 000 | View Details |
| PD300630487 | Residential | Chakas Rock | Vacant Land | R1 900 000 | View Details |
| PD300632397 | Residential | Chakas Rock | Flat | R3 750 000 | View Details |
| PD300632797 | Residential | Chakas Rock | Flat | R4 300 000 | View Details |
| PD300638077 | Residential | Chakas Rock | House | R4 700 000 | View Details |
| PD300638287 | Residential | Chakas Rock | House | R4 700 000 | View Details |
| PD300690919 | Residential | Tinley Manor | Vacant Land | R2 480 000 | View Details |
| PD300705309 | Residential | Chakas Rock | House | R9 200 000 | View Details |
| PD300711359 | Residential | Chakas Rock | Vacant Land | R1 150 000 | View Details |
| PD300712139 | Residential | Ballito | Flat | R2 200 000 | View Details |
| PD300716429 | Residential | Ballito | House | R4 500 000 | View Details |
| PD300760098 | Residential | Blythedale Beach | House | R6 479 000 | View Details |
| PD300770579 | Residential | Sheffield Beach | Vacant Land | R545 000 | View Details |
| PD300774199 | Residential | Sheffield Beach | Vacant Land | R680 000 | View Details |
| PD300776379 | Residential | Chakas Rock | Vacant Land | R1 700 000 | View Details |
| PD300784919 | Residential | Salt Rock | Vacant Land | R3 800 000 | View Details |
| PD300799069 | Residential | Sheffield Beach | House | R7 500 000 | View Details |
| PD300799219 | Residential | Chakas Rock | Flat | R4 480 000 | View Details |
| PD300843418 | Residential | Chakas Rock | Vacant Land | R1 395 000 | View Details |
| PD300867569 | Residential | Salt Rock | Vacant Land | R1 100 000 | View Details |
| PD300867619 | Residential | Salt Rock | Vacant Land | R900 000 | View Details |
| PD300900589 | Residential | Ballito | House | R3 250 000 | View Details |
| PD300986959 | Residential | Chakas Rock | Flat | R3 200 000 | View Details |
| PD301045789 | Residential | Sheffield Beach | House | R4 599 000 | View Details |
| PD301097559 | Residential | Chakas Rock | Flat | R1 695 000 | View Details |
| PD301099099 | Residential | Chakas Rock | House | R9 700 000 | View Details |
| PD301106019 | Residential | Sheffield Beach | House | R14 750 000 | View Details |
| PD301142149 | Residential | Chakas Rock | Vacant Land | R1 650 000 | View Details |
| PD301145629 | Residential | Chakas Rock | Vacant Land | R1 650 000 | View Details |
| PD301228569 | Residential | Ballito | House | R1 780 000 | View Details |
| PD301232259 | Residential | Salt Rock | House | R4 800 000 | View Details |
| PD301252199 | Residential | Chakas Rock | Flat | R2 350 000 | View Details |
| PD301257929 | Residential | Ballito | House | R6 900 000 | View Details |
| PD301261049 | Residential | Chakas Rock | House | R5 800 000 | View Details |
| PD301278129 | Residential | Chakas Rock | Flat | R2 900 000 | View Details |
| PD301286949 | Residential | Salt Rock | House | R3 500 000 | View Details |
| PD301305619 | Residential | Salt Rock | House | R1 995 000 | View Details |
| PD301324189 | Residential | Chakas Rock | Flat | R2 200 000 | View Details |
| PD301343899 | Residential | Chakas Rock | Flat | R4 195 000 | View Details |
